
Detailed side-by-side comparison of ASIC miners
| Feature | ALEO AE3 (2GH/s) | A6+ LTCMaster (2.2GH/s) |
|---|---|---|
| Brand | ||
| Model | AE3 | A6+ |
| Hashrate | 2 GH/s | 2.2 GH/s |
| Power Consumption | 3400W | 2100W |
| Daily Profit (Est.) | $0.03 | $0.96 |
| Price | $5,679.00 | Contact Us |
A6+ LTCMaster (2.2GH/s) has a higher hashrate of 2.2 GH/s compared to ALEO AE3 (2GH/s)'s 2 GH/s.
No, A6+ LTCMaster (2.2GH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.