
Detailed side-by-side comparison of ASIC miners
| Feature | ALEO AE1 Lite (300MH/s) | Ebit E9i (13.5TH/s) |
|---|---|---|
| Brand | ||
| Model | AE1 | Ebit |
| Hashrate | 300 MH/s | 13.5 TH/s |
| Power Consumption | 500W | 1420W |
| Daily Profit (Est.) | $3.97 | $0.41 |
| Price | $939.00 | Contact Us |
Ebit E9i (13.5TH/s) has a higher hashrate of 13.5 TH/s compared to ALEO AE1 Lite (300MH/s)'s 300 MH/s.
No, Ebit E9i (13.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.