
Detailed side-by-side comparison of ASIC miners
| Feature | ALEO AE1 Lite (300MH/s) | BK-N+ (40KH/s) |
|---|---|---|
| Brand | ||
| Model | AE1 | BK |
| Hashrate | 300 MH/s | 40 KH/s |
| Power Consumption | 500W | 120W |
| Daily Profit (Est.) | $3.97 | $0.00 |
| Price | $939.00 | Contact Us |
ALEO AE1 Lite (300MH/s) has a higher hashrate of 300 MH/s compared to BK-N+ (40KH/s)'s 40 KH/s.
Yes, ALEO AE1 Lite (300MH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.